Live demo — every figure is sample data for a fictional business. Click around, change the date range, scroll the full report.
Coastline Plumbing & Gas
Google Ads + Website performance · Perth, WA
Account summary
The numbers that matter, first.
Every KPI with its change on the previous period — so the story is obvious before you scroll.
Performance trends
Daily movement across the period.
Campaign breakdown
Where the budget goes, campaign by campaign.
| Campaign | Cost | Conv. | ROAS |
|---|---|---|---|
Emergency PlumbingSearch | $2,871 | 47 | 6.1× |
Hot Water SystemsSearch | $2,037 | 29 | 5.4× |
Gas FittingSearch | $1,296 | 17 | 4.8× |
Blocked DrainsSearch | $1,111 | 17 | 5.9× |
Performance MaxPMax | $1,482 | 26 | 6.7× |
BrandSearch | $463 | 15 | 12.3× |
Channel distribution
Each Search campaign, with Performance Max as one line.
The view that keeps PMax honest — spend and return, side by side.
| Channel | Cost | Conversions | Conv. value | ROAS |
|---|---|---|---|---|
| Emergency Plumbing | $2,871 | 47 | $17,513 | 6.1× |
| Hot Water Systems | $2,037 | 29 | $11,000 | 5.4× |
| Gas Fitting | $1,296 | 17 | $6,221 | 4.8× |
| Blocked Drains | $1,111 | 17 | $6,555 | 5.9× |
| Performance Max | $1,482 | 26 | $9,929 | 6.7× |
| Brand — Coastline | $463 | 15 | $5,695 | 12.3× |
PMax asset groups
Inside Performance Max — as deep as Google's API allows.
| Asset group | Cost | Conversions | Conv. value | ROAS |
|---|---|---|---|---|
| Emergency & After-hours | $593 | 10 | $4,624 | 7.8× |
| Hot Water & Installs | $504 | 9 | $3,225 | 6.4× |
| General Plumbing | $385 | 7 | $2,158 | 5.6× |
Device split
Mobile, desktop, tablet.
| Device | Cost | Conv. rate | ROAS |
|---|---|---|---|
| Mobile | $5,741 | 5.8% | 6.9× |
| Desktop | $2,685 | 4.9% | 6.1× |
| Tablet | $833 | 3.6% | 4.4× |
Conversions by action
Which actions actually drive the numbers.
Search intent analysis
What the searches actually mean.
Every term classified by intent — so you see quality traffic vs wasted spend, not just clicks.
71%
High-quality traffic
8%
Wasted / negative spend
490
Terms classified
| Search term | Intent | Clicks | Conv. |
|---|---|---|---|
| emergency plumber near me | High intent | 210 | 22 |
| burst pipe repair perth | High intent | 140 | 15 |
| hot water system replacement | High intent | 120 | 12 |
| coastline plumbing | Brand | 90 | 14 |
| how to fix a leaking tap | Low | 80 | 1 |
| plumbing apprenticeship perth | Wasted | 40 | 0 |
Geographic performance
Where the demand actually is.
| City | Cost | Clicks | Conversions | Conv. rate |
|---|---|---|---|---|
| Perth | $3,148 | 966 | 50 | 5.6% |
| Joondalup | $1,482 | 454 | 24 | 6.1% |
| Fremantle | $1,204 | 369 | 19 | 5.2% |
| Rockingham | $1,019 | 312 | 16 | 4.8% |
| Mandurah | $833 | 256 | 13 | 4.4% |
| Midland | $741 | 227 | 12 | 5.9% |
| Armadale | $556 | 170 | 9 | 4.1% |
Shopping & PMax
Product and service performance.
| Product / service | Conv. | Revenue | Cost | ROAS |
|---|---|---|---|---|
Rheem Stellar 360L Gas HWSShopping | 13 | $5,787 | $815 | 7.1× |
Rinnai Infinity 26 ContinuousShopping | 11 | $4,269 | $667 | 6.4× |
Emergency Call-out ServicePMax | 18 | $9,110 | $1,111 | 8.2× |
Blocked Drain Jet CleanPMax | 10 | $4,347 | $630 | 6.9× |
Dux Prodigy 5 Heat PumpShopping | 8 | $2,651 | $482 | 5.5× |
Top keywords
The search terms doing the work.
| Keyword | Match | Intent | Clicks | Cost | Conv. | Cost/conv. |
|---|---|---|---|---|---|---|
| emergency plumber perth | Phrase | High intent | 312 | $1,017 | 23 | $44.22 |
| blocked drain plumber | Phrase | High intent | 227 | $740 | 15 | $49.33 |
| hot water repair | Exact | High intent | 199 | $649 | 12 | $54.08 |
| gas fitter near me | Phrase | High intent | 170 | $554 | 10 | $55.4 |
| coastline plumbing | Exact | Brand | 142 | $463 | 20 | $23.15 |
| plumber cost per hour | Broad | Medium | 114 | $372 | 2 | $186 |
| leaking tap fix | Broad | Low | 85 | $277 | 1 | $277 |
Timing heatmap
When conversions actually happen.
Day × hour — the day-parting pockets worth a bid adjustment.
Time of day
Clicks by hour.
Website · Google Analytics 4
Beyond the ads — what the whole site is doing.
The reporting blends Google Ads with GA4 and Search Console, so paid and organic sit in one view.
Want reporting like this for your business?
This is a live sample. Yours would run on your real Google Ads, GA4 and Search Console data.